

| Monday, August 31, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM | Regenerative agriculture continues to gain attention across the food and agriculture value chain, but what does successful implementation look like on the farm? This panel will explore how public and private partnerships are supporting farmers in their efforts to adopt regenerative practices that improve soil health, strengthen resilience, and support long-term opportunities for profitability.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM | As input costs continue to challenge farm profitability, conservation practices are becoming an increasingly important tool for improving efficiency and reducing operational expenses. This session will focus on practical approaches farmers can use to lower fertilizer, chemical and other input costs while maintaining productivity and long-term soil health.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM | • Laurie Isley, Director, United Soybean Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM | This informative panel will feature agronomists from state and national organizations who will share updates on conservation programs and research initiatives to improve soil health, water quality and yield potential.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | Have questions about conservation programs? Technical experts from participating companies and organizations will be available to provide answers and share insights during interactive roundtable discussions. These small-group conversations offer a valuable opportunity to explore and compare programs to find the best fit for your operation. Participants will rotate through three 20-minute sessions, moving to a new table when the bell rings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20 PM | • Scott Metzger, ASA President and Ohio Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 7:30 PM | Visit with fellow farmers, industry friends, sponsors, and conservation technical experts while enjoying refreshments and hearty hors d'oeuvres. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As the industry evolves, so too will our lineup of speakers and program updates.
Stay tuned for the latest information on speakers, sessions, and more!